| Essential Information |
| BLT Item #: | B6TT374 |
| Mfg. Part #: | SRT6KRMXLIM |
| Mfg.: | APC |
| Description: | SMART-UPS SRT 6000VA RM 230V MARINE (ORDERED AS NEEDED FROM MFG) |
| Weight: | 185 lbs. |
| Suggested Retail Price: | $9, 595.00 |
| Dimensions: | 38″ x 24.5″ x 15″ |
| Brand and Item Information |
| Brand: | APC |
| Name: | APC SRT6KRMXLIM uninterruptible power supply (UPS) Double-conversion (Online) 6 kVA 6000 W 13 AC outlet(s) |
| Brief Description: | APC SRT6KRMXLIM, Double-conversion (Online), 6 kVA, 6000 W, Sine, 160 V, 275 V |
| Technical Details |
| Sustainability certificates: | RoHS |
| Harmonized System (HS) code: | 85078000 |
| Ports & Interfaces |
| AC outlet types: | C13 coupler, C19 coupler, IEC Jumpers |
| Power plug: | Terminal |
| AC outlets quantity: | 13 AC outlet(s) |
| USB port: | Y |
| USB 2.0 ports quantity: | 1 |
| Serial interface: | Y |
| Ethernet LAN (RJ-45) ports: | 1 |
| Cabling technology: | 10/100Base-T |
| SmartSlot: | Y |
| Weight & Dimensions |
| Width: | 17″ (43.20 cm) |
| Depth: | 28.3″ (71.90 cm) |
| Height: | 6.85″ (17.40 cm) |
| Weight: | 132.3 lbs (60000 g) |
| Package width: | 24″ (61.00 cm) |
| Package depth: | 37.8″ (96.00 cm) |
| Package height: | 14.6″ (37.00 cm) |
| Operational Conditions |
| Operating temperature (T-T): | 0 – 40 °C |
| Storage temperature (T-T): | -15 – 45 °C |
| Operating relative humidity (H-H): | 0 – 95 % |
| Storage relative humidity (H-H): | 0 – 95 % |
| Operating altitude: | 0 – 118110.2″ (0 – 3000 m) |
| Non-operating altitude: | 0 – 590551.2″ (0 – 15000 m) |
| Packaging Data |
| Package volume: | 67000 cm³ |
| Battery |
| Battery technology: | Sealed Lead Acid (VRLA) |
| Number of batteries supported: | 1 |
| Battery life (max): | 5 year(s) |
| Battery recharge time: | 1 h |
| Hot-swap battery: | Y |
| Automatic battery test: | Y |
| Design |
| Form factor: | Rackmount |
| Product color: | Black |
| Rack capacity: | 4U |
| Display type: | LCD |
| LED indicators: | Y |
| International Protection (IP) code: | IP20 |
| Certification: | CE, EAC, RCM, VDE, REACH |
| Features |
| UPS topology: | Double-conversion (Online) |
| Output power capacity: | 6 kVA |
| Output power: | 6000 W |
| Waveform: | Sine |
| Input operation voltage (min): | 160 V |
| Input operation voltage (max): | 275 V |
| Input frequency: | 40 – 70 Hz |
| Output operation voltage (min): | 220 V |
| Output operation voltage (max): | 240 V |
| Output frequency: | 50/60 Hz |
| Surge energy rating: | 480 J |
| Crest factor: | 3:1 |
| Emergency Power Off (EPO): | Y |
| Output voltage Total Harmonic Distortion (THD): | 3 % |
| Noise level: | 55 dB |
| Surge protection: | Y |
| Audible alarm(s): | Y |
| Auto-restart: | Y |
| Temperature voltage compensation: | Y |
| Logistics Data |
| Quantity per pallet: | 6 pc(s) |